|
Model NO.: | RM | Application Area: | Food |
---|---|---|---|
Layout Type: | Horizontal | Mixing Drum Shape: | Drum |
Additional Capabilities: | Milling, Drying | Operating Type: | Cycle Operating |
Condition: | New | Steel Material: | SUS304, SUS316L, Carbon Steel, Ti Alloy |
OEM/ODM: | Yes | Sample Test: | Yes |
Customized: | Yes | Motor: | ABB, Siemens, Mitsubishi, China Top Brand |
Reducer: | Flender, Sew, Nord, China Top Brand | Bearing: | SKF, NSK, FAG, China Top Brand |
Shaft Seals: | Air Seal,Mechanic Seal,PTFE Seal,Rubber/Oil Seal | Applied Industry: | Food,Chemical,Pharmaceutical,Energy,New Material |
Power Supply: | Customized, 110~660V, 50/60Hz, Single/3-Phase | Liquid/Oil Spraying Function: | Optional |
Heating/Cooling Jacket: | Optional | Vacuum Drying System: | Optional |
Explosion Proof Control: | Optional | Delivery Time: | 40 Days |
Transport Package: | Standard Export Packing | Specification: | 100~30000L |
Trademark: | Higao Tech | Origin: | China |
HS Code: | 847982 | Supply Ability: | 500 Sets/Year |
After-sales Service: | Life Time | Warranty: | 18 Months |
Mixer Type: | Double Ribbon Mixer | Working: | Convection Mixer |
Stirring Type: | Forced | Application: | Powder, Liquid, Granules |
Customization: | Available | Customized Request | ||
High Light: | 30000L Laundry Soap Powder Mixing Machine,SUS316L Laundry Soap Powder Mixing Machine,SUS316L Horizontal Mixing Machine |
50-30000L Industrial Horizontal Ribbon Mixer for Laundry Soap Powder Mixing
1. Introduction:
Horizontal ribbon mixer machine has a single blending shaft with double helical ribbons. ribbon mixer machine is widely used in mixing dry powder, granules, particles, pellets, low viscous paste materials with spraying liquid or oil during the mixing process.
2. Working Principle and Features:
Ribbon Mixer is used to mix powders for lab scale test and industrial production.
It has excellent homogeneity for powder mixing.
The mixing tank can be designed into U shape or Drum shape.
High speed choppers can be installed for high shear dispersion.
More options can be chosen according to different demand.
Such as heating jacket, cooling jacket, vacuum system, explosion proof standard, stainless steel material, special coating.
(RM Series) Ribbon Paddle Mixer of HIGAO TECH | ||||||||
Model | Total volume | Loading volume | Capacity | Loading coefficient | Mixing time | Motor/speed | Dimension(L×W×H) | Weight |
RM-100 | 100L | 50L | 50kg | 40~60% | 0~999Min | 2.2kw/58rpm | 1190×740×790mm | 380kg |
RM-200 | 200L | 100L | 100kg | 40~60% | 0~999Min | 3kw/53rpm | 2030×630×980mm | 450kg |
RM-300 | 300L | 180L | 200kg | 40~60% | 0~999Min | 4kw/41rpm | 2280×680×880mm | 550kg |
RM-500 | 500L | 300L | 300kg | 40~60% | 0~999Min | 5.5kw/41rpm | 2670×780×1240mm | 900kg |
RM-1M3 | 1M3 | 0.6M3 | 600kg | 40~60% | 0~999Min | 11kw/33rpm | 3140×980×1400mm | 1600kg |
RM-2M3 | 2M3 | 1.2M3 | 1200kg | 40~60% | 0~999Min | 15kw/33rpm | 3860×1200×1650mm | 2700kg |
RM-3M3 | 3M3 | 1.8M3 | 1800kg | 40~60% | 0~999Min | 18.5kw/33rpm | 4460×1300×1700mm | 3600kg |
RM-4M3 | 4M3 | 2.4M3 | 2500kg | 40~60% | 0~999Min | 22kw/27rpm | 4950×1400×2000mm | 4200kg |
RM-5M3 | 5M3 | 3M3 | 3000kg | 40~60% | 0~999Min | 30kw/27rpm | 5280×1550×2100mm | 5100kg |
RM-6M3 | 6M3 | 3.6M3 | 3600kg | 40~60% | 0~999Min | 37kw/27rpm | 5530×1560×2200mm | 5600kg |
RM-8M3 | 8M3 | 4.8M3 | 4800kg | 40~60% | 0~999Min | 45kw/22rpm | 5100×1720×2500mm | 6500kg |
RM-10M3 | 10M3 | 6M3 | 6000kg | 40~60% | 0~999Min | 45kw/22rpm | 5610×1750×2650mm | 7800kg |
RM-15M3 | 15M3 | 9M3 | 9000kg | 40~60% | 0~999Min | 55kw/14rpm | 5820×2000×2900mm | 11000kg |
RM-20M3 | 20M3 | 12M3 | 12000kg | 40~60% | 0~999Min | 75kw/14rpm | 6060×2350×3160mm | 13000kg |
RM-30M3 | 30M3 | 18M3 | 15000kg | 40~60% | 0~999Min | 110kw/12rpm | 6200×2500×3350mm | 16000kg |
Why choose us?
1. Real Steel Material: we have spectrometer for customer to check the material.
2. High machining accuracy: we use top brand CNC machining center, plasma and laser cuting machines, etc. to process components.
3. Professional work team: 10 engineers more than 20 year experience in R&D. Some production staff more than 30 year experience.
4. Standard production rules: we follow 5S industrial management standard to carry out our orders.
5. Strict quality control: we have QC to follow and check each working procedure as per industrial standard.
6. Customer approval: we have served more than 1000 customers in more than 50 countries.
7. Competitive price: German quality with Chinese price.
1. How can I know your quality?
Our company is famuous in our industry. We have more than 20 years history. The best way to know the quality is comparison. You can come to our factory for on-the-spot investigation. You are welcome.
2. Can you supply sample test?
Of course our company can supply sample test before buying. And record the testing result and send to you by pictures or video.
3. What is your delivery time if I place order?
Usually 30~60 days. It depends on the machine itself, our actual order status.
4. Can you supply installation and commissioning service abroad when we received our equipment?
Yes, our company can send our engineers to your local workshop to guide installation and commissioning and training your operators.
5. How to operate and maintain the machine?
We will give you operation manual, drawing, circuit diagram spare parts list, etc after shipping.
6. What should I do if we can not solve the problems some times?
You just need to send email or make a call to us. We will reply within 12 hours and analyse the problems with you. Find the reason and find the way.
If we can not solve by communication after trying several ways, we can send our engineer to your place if you need.
7. What is your warranty period?
We supply one year warranty and life time after sales service for our euqipment.
Contact Person: Ben
Tel: 18505275611